local_florist
construction
In Development
Codogotchi RPG โ a free social layer, coming soon.
Your pet already earns levels and half-hearts from real coding activity, locally. Soon: XP, leaderboards, weekly challenges, and a social feed. Level up. Compete. Share your pet's story.
๐ธ You're on the list! We'll ping you when RPG launches.
leaderboard Weekly leaderboard preview
| Rank | Pet | Owner | Level | XP this week | Streak |
|---|---|---|---|---|---|
| ๐ 1 | Drogo | @vesper | 87 | 42,180 | 121๐ฅ |
| 2 | Boba | @dev_jasmine | 74 | 38,940 | 98๐ฅ |
| 3 | Byte | @robo_smith | 69 | 35,210 | 64๐ฅ |
| 4 | Mochi | @code_doge | 61 | 31,002 | 47๐ฅ |
| 5 | Maew | @cesar | 58 | 29,870 | 53๐ฅ |
| 6 | Pim | @nin_codes | 44 | 22,140 | 31๐ฅ |
| 7 | Nim | @cloudwalker | 38 | 19,560 | 22๐ฅ |
| 8 | Tofu | @plushdev | 27 | 13,400 | 16๐ฅ |
| 9 | Kao | @riceball | 19 | 8,920 | 9๐ฅ |
| 10 | Tuk | @slowclap | 12 | 4,310 | 4๐ฅ |
trending_up
XP & Leveling
lock calendar_month
Weekly Challenges
lock swords
Pet Battles
lock forum
Social Feed
lockRPG is free. No pay-to-win. Your pet's level reflects your real coding activity.